Contact
Enter your text here...
ENROLLING TEACHERS | Grade | |
1 | Danielle Morissette | 7 |
2 | Maureen Postnikoff | 7 |
3 | Staci Furiak | 6 |
4 | Claire Stirling | 6 |
5 | Jordan Martin | 5 |
6 | Kirstyn Baptie | 4-5 |
7 | Michelle Strasser | 4 |
8 | Tiane Startup | 3-4 |
9 | Brady Lowe | 3 |
10 | Lydia Jakovac | 2-3 |
11 | Julie Drake | 2 |
12 | Megan Strong | 1 |
13 | Calla Rieberger | 1 |
14 | Leslie Mozak | K |
15 | Michelle Matthews | K - 1 |
ADMINISTRATION | POSITION | |
Mike Page | Principal | |
Sarah Fayant | Vice Principal | |
Jill Beauchamp | Admin Assistant | |
Lindsay Carson | Library Assistant |
NON-ENROLLING TEACHERS | POSITION |
Brittney Hedges | SST |
Rosalind Chalmers | SST |
Cameran Millar | Librarian |
Ashley Reid | PE Prep |
SUPPORT STAFF | POSITION |
Heather Skarbo | CCW |
ISE | |
Tobi Proulx | ISE |
Kellie Wade | ISE |
Carmen Deines | ISE |
Danielle Labelle | ISE |
Lyndsay Guglielmin | ISE |
Erin Lundine | ISE |
Sarah McNaughton | ISE |
Lee-Ann Graf | IISE |
CUSTODIANS | |
Scott May | Custodian |
Reneta Zaal | Custodian |